Havana 1960 hospitality tools
Monthly turnover docket
| Cost category | Checkout rooms | Stayover rooms | Combined |
|---|---|---|---|
| Housekeeping laborModeled minutes × loaded wage | $15,105 | $11,508 | $26,613 |
| Laundry and linenProcessing plus planned linen use | $4,603 | $2,898 | $7,502 |
| Amenities and cleaning suppliesGuest items and room consumables | $3,117 | $1,875 | $4,992 |
| Maintenance allowanceAllocated by modeled room count | $216 | $384 | $600 |
| Monthly turnover cost | $23,041 | $16,666 | $39,708 |
Planning estimate only. Results exclude front-desk labor, taxes, financing, capital replacement, unusual damage and revenue effects. Maintenance is allocated across room types in proportion to service volume.
